Marine League Finals
Friday, May 11th, 2007 @ San Pedro HS


Los Angeles Section Road to State Meet

Register for "The Pit"   An online homepage area for DyeStatters

 


Marine League Finals
Friday May 11th, 2007 @ San Pedro HS


Los Angeles Road to State Meet

 

 

# School Finals Points
1 Narbonne 52.05
2 Carson 52.80
3 San Pedro 53.49
4 Gardena 55.86
5 Banning 1:00.53

# School Finals Points
1 Narbonne 44.90
2 Carson 46.04
3 Washington 47.15
4 San Pedro 47.28
5 Gardena 47.54

# School Finals Points
1 Carson 49.55
2 Washington 49.79
3 Gardena 49.87
4 San Pedro 53.30
5 Banning 1:03.44

# School Finals Points
1 Washington 42.84
2 Carson 43.02
3 Narbonne 44.81
4 San Pedro 46.83
-- Gardena DQ
-- Banning DQ

# School Finals Points
1 San Pedro 1:13.28
2 Washington 1:20.31
3 Banning 1:49.23
4 San Pedro 'b' 1:49.24

# School Finals Points
1 Washington 1:00.29
2 Banning 1:04.64
3 San Pedro 1:10.00
4 San Pedro 'b' 1:23.51

# Name Year School Prelims
Preliminaries
1 Delgado, Laura 9 San Pedro 6:02.20q
2 Alvarez, Mariela 9 San Pedro 6:02.88q
3 Gallardo, Genesis 10 San Pedro 6:07.55q
4 Traegar, Laura 10 San Pedro 6:16.79q
5 Santa Maria, Jennifer 9 Narbonne 6:17.74q
6 Clark, Erica 10 Gardena 6:28.82q
7 Layton, Brittany 10 Banning 6:32.81q
8 Jacobson, Sayaka 9 Narbonne 6:37.48q
9 Arriola, Genesis 10 Washington 6:47.95q
10 Ayala, Dayane 9 Narbonne 6:48.83q
11 Viray, Julie 9 Narbonne 6:59.90
12 Santiago, Laticia Washington 6:59.95

# Name Year School Finals Points
Finals
1 Delgado, Laura 9 San Pedro 5:53.55
2 Alvarez, Mariela 9 San Pedro 5:54.32
3 Layton, Brittany 10 Banning 5:59.10
4 Traegar, Laura 10 San Pedro 6:04.29
5 Gallardo, Genesis 10 San Pedro 6:07.24
6 Santa Maria, Jennifer 9 Narbonne 6:13.44
7 Clark, Erica 10 Gardena 6:40.87
8 Jacobson, Sayaka 9 Narbonne 6:41.69
9 Ayala, Dayane 9 Narbonne 7:07.70

# Name Year School Prelims
Preliminaries
1 Gomez, Robert 10 Narbonne 4:51.35q
2 Rosales, Pablo 9 San Pedro 4:52.32q
3 Ramirez, Sergio 10 Narbonne 5:00.31q
4 Warfield, Devon 9 Carson 5:03.58q
5 Warfield, Farrel 9 Carson 5:10.38q
6 Villaescusa, Alex 9 San Pedro 5:10.65q
7 Melchor, Javier 9 San Pedro 5:21.58q
8 Suarez, Michael 10 San Pedro 5:32.40q
9 Perez, Emmanuel 10 Gardena 6:00.44q

# Name Year School Finals Points
Finals
1 Gomez, Robert 10 Narbonne 4:46.53
2 Rosales, Pablo 9 San Pedro 4:47.20
3 Ramirez, Sergio 10 Narbonne 4:51.15
4 Warfield, Devon 9 Carson 4:55.79
5 Warfield, Farrel 9 Carson 5:03.52
6 Villaescusa, Alex 9 San Pedro 5:04.73
7 Melchor, Javier 9 San Pedro 5:09.73
8 Suarez, Michael 10 San Pedro 5:10.70
9 Perez, Emmanuel 10 Gardena 5:55.95

# Name Year School Prelims
Preliminaries
1 Parker, Shayna 12 Gardena 5:38.24q
2 Camu, Charmaine 11 Narbonne 5:52.01q
3 Stephens, Courtney 12 San Pedro 5:54.90q
4 Tortoledo, Maggie 10 San Pedro 5:58.99q
5 Thomas, Akiko 11 San Pedro 6:03.72q
6 Mendoza, Sandra 11 Narbonne 6:03.88q
7 Gage, Gabrielle 11 Carson 6:07.91q
8 Viray, Janelle 12 Narbonne 6:16.01q
9 Reyes, Sarah 12 Narbonne 6:18.47q
10 Carranza, Itzel 12 Banning 6:21.65q
11 Baquir, Queenie 11 Carson 6:24.00
12 Renteria, Maria 12 Carson 6:34.48
13 Bravo, Elaine 11 San Pedro 6:38.15
14 Hampton, Krystin 11 Gardena 7:17.21
15 Stevanus, Elana 12 Banning 7:47.96
16 Valdez, Cindy 10 Washington 8:25.65

# Name Year School Finals Points
Finals
1 Stephens, Courtney 12 San Pedro 5:38.64
2 Camu, Charmaine 11 Narbonne 5:42.26
3 Parker, Shayna 12 Gardena 5:45.09
4 Tortoledo, Maggie 10 San Pedro 5:49.47
5 Mendoza, Sandra 11 Narbonne 6:04.38
6 Viray, Janelle 12 Narbonne 6:04.78
7 Gage, Gabrielle 11 Carson 6:05.82
8 Reyes, Sarah 12 Narbonne 6:07.87
9 Thomas, Akiko 11 San Pedro 6:10.13
10 Carranza, Itzel 12 Banning 6:26.89

# Name Year School Prelims
Preliminaries
1 Calise, Steve 12 San Pedro 4:29.69q
2 Bebich, Anthony 11 San Pedro 4:37.65q
3 Crawford, Kelly 12 San Pedro 4:44.01q
4 Carranza, Esteban 11 Banning 4:44.65q
5 Gonzalez, Daniel 11 Narbonne 4:46.62q
6 Torrez, Kevin 11 Narbonne 4:48.91q
7 Larios, Pedro 12 Banning 4:51.94q
8 Flores, Javier 11 San Pedro 4:53.54q
9 Villareal, Juan Carlos 11 Carson 4:54.78q
10 Sanchez, Christopher 11 Washington 5:15.00q
11 Gonzalez, Johnny 11 Banning 5:19.58
12 Paxton, Kevin 11 Gardena 5:26.66

# Name Year School Finals Points
Finals
1 Calise, Steve 12 San Pedro 4:33.54
2 Bebich, Anthony 11 San Pedro 4:37.44
3 Larios, Pedro 12 Banning 4:39.27
4 Carranza, Esteban 11 Banning 4:41.69
5 Gonzalez, Daniel 11 Narbonne 4:42.20
6 Torrez, Kevin 11 Narbonne 4:49.44
7 Flores, Javier 11 San Pedro 4:52.29
8 Villareal, Juan Carlos 11 Carson 5:04.81
9 Sanchez, Christopher 11 Washington 5:17.66

# Name Year School Finals Wind Points
1 Butler, Javeon 10 Gardena 17.37 NWI
2 Presley, Dustin 10 Narbonne 18.60 NWI
3 Scott, Brent 9 Carson 18.72 NWI
4 Jefferson, Quincy 10 Washington 19.04 NWI
5 Peters, Wayne 9 Carson 19.60 NWI
6 Scoggins, Juan 10 Narbonne 20.66 NWI
7 Oliver, Dominic 10 Washington 21.79 NWI
8 Abbott, Brent 9 Washington 24.55 NWI

# Name Year School Finals Wind Points
1 Avery, Joe 12 Banning 15.94 NWI
2 Manuel, Mike 11 Carson 17.07 NWI
3 Evans, Michael Carson 18.14 NWI
4 Velasco, Jonathan 11 Narbonne 20.22 NWI

# Name Year School Finals Wind Points
1 Anthony, C