Register for "The Pit." It's DyeStat's superb version of MySpace!

2006 CIF-Southern Section
Divisional Championships

Saturday, November 18 @ Mt. SAC - 2.91 miles


2006 CIF - SS Cross Country Championships
Meet results can be found on the internet at www.dyestatcal.com
Individual Race Results - Race 1 7:45 AM Div. IV Varsity Men (3M)

Place Name Yr G Team Time Pace

1 Hall, Chad 12 M Big Bear 14:45 4:55
2 Solis, Alberto 11 M Big Bear 15:35 5:12
3 Shirk, Brandon 12 M Nordhoff 15:35 5:12
4 Ortega, Julio 12 M St. Joseph (Santa Maria) 15:36 5:12
5 Eaton, Jeremy 12 M Laguna Beach 15:45 5:15
6 Cunningham, Adam 12 M Milken 15:46 5:15
7 Hawkes, Sam 12 M St. Joseph (Santa Maria) 15:46 5:15
8 Jasperson, Chris 12 M Big Bear 15:56 5:19
9 Okano, Chris 11 M Harvard-Westlake 15:58 5:19
10 Maginnis, Charles 11 M Notre Dame (S. O. ) 16:16 5:25
11 Petrie, Charlie 10 M Oaks Christian 16:17 5:26
12 Dodd, Cody 12 M Big Bear 16:17 5:26
13 Yen, Andrew 11 M Maranatha 16:20 5:27
14 Panassie, Yann 11 M Laguna Beach 16:22 5:27
15 Hutchinson, Trent 11 M Morro Bay 16:22 5:27
16 Richardson, Ethan 12 M Morro Bay 16:23 5:28
17 Buckles, Marcus 12 M Twentynine Palms 16:24 5:28
18 Brown, Michael 12 M Laguna Beach 16:25 5:28
19 Long, Ethan 11 M Oaks Christian 16:27 5:29
20 Cowan, Garett 10 M Templeton 16:31 5:30
21 Flores, Edwin 11 M Paraclete 16:33 5:31
22 Steven, Rath 12 M Crespi 16:39 5:33
23 Raub, Andrew 12 M Laguna Beach 16:41 5:34
24 Fulton, Miles 10 M Big Bear 16:44 5:35
25 McMahon, Thomas 12 M Carpinteria 16:45 5:35
26 Hasting, Peter 11 M Laguna Beach 16:45 5:35
27 Cugini, Addison 12 M Morro Bay 16:46 5:35
28 Jelstrom, Ryan 10 M Morro Bay 16:47 5:36
29 Raine, Anders 12 M Templeton 16:48 5:36
30 Brown, Seth 12 M Big Bear 16:49 5:36
31 Lambert, Ryan 10 M Big Bear 16:50 5:37
32 Benedict, Nathan 11 M Maranatha 16:50 5:37
33 Winters, Emmett 12 M St. Joseph (Santa Maria) 16:51 5:37
34 Arroyo,, Adrian 11 M Morro Bay 16:51 5:37
35 Hofmeister, Blake 9 M Laguna Beach 16:53 5:38
36 Vieitez, Jose 12 M Village Christian 16:54 5:38
37 Martinez, Cory 12 M Maranatha 16:54 5:38
38 Morales, Erik 11 M Nordhoff 16:56 5:39
39 Hoyt, Tyler 10 M Morro Bay 16:57 5:39
40 Rollins, Luke 11 M Valley Christian 16:59 5:40
41 Behrendt, Clay 12 M Bishop Union 16:59 5:40
42 Shipe, James 9 M Morro Bay 17:01 5:40
43 Treivush, Dylan 11 M Harvard-Westlake 17:03 5:41
44 Mac Miller, Willy 9 M Crespi 17:03 5:41
45 Deneen, Zach 11 M Nordhoff 17:09 5:43
46 Bauer, Scott 10 M Paraclete 17:11 5:44
47 Knight, Michael 11 M Maranatha 17:13 5:44
48 Hays, Hunter 10 M Oaks Christian 17:16 5:45
49 Garcia, Rafael 11 M Oaks Christian 17:20 5:47
50 Denlinger, Paul 10 M Templeton 17:20 5:47
51 Healy, Hayden 12 M Notre Dame (S. O. ) 17:24 5:48
52 Krumpe, Matthew 11 M Harvard-Westlake 17:29 5:50
53 Barrantes, Antero 10 M Maranatha 17:31 5:50
54 Khan, Gibran 12 M Crespi 17:32 5:51
55 Herrera, Francis 12 M Crespi 17:32 5:51
56 Richardson, Michael 10 M Harvard-Westlake 17:33 5:51
57 Armstrong, Andrew 12 M Bishop Union 17:34 5:51
58 Paniagua, Alejandro 9 M Nordhoff 17:38 5:53
59 Porter, Jerry 12 M Harvard-Westlake 17:41 5:54
60 Pollini, Alex 11 M Bishop Union 17:42 5:54
61 Osmond, Morgan 11 M Maranatha 17:44 5:55
62 Helm, Kyle 11 M Notre Dame (S. O. ) 17:45 5:55
63 Rico, Melvin 12 M Nordhoff 17:48 5:56
64 Stachnik, Stephen 11 M Paraclete 17:48 5:56
65 Villanueva, Yovann 11 M St. Joseph (Santa Maria) 17:53 5:58
66 Cheng, Chris 10 M Harvard-Westlake 17:55 5:58
67 Bucayu, Robi 10 M St. Joseph (Santa Maria) 17:57 5:59
68 Mattingley, Richard 9 M Laguna Beach 18:00 6:00
69 Colarossi, Mike 11 M Oaks Christian 18:04 6:01
70 Kenney, Chris 9 M Harvard-Westlake 18:06 6:02
71 Colarossi, Nick 9 M Oaks Christian 18:08 6:03
72 Irey, Justin 9 M Paraclete 18:09 6:03
73 Kruzel, Ryan 12 M Crespi 18:09 6:03
74 Durant, Jason 10 M Notre Dame (S. O. ) 18:12 6:04
75 Orme, Josh 11 M Maranatha 18:13 6:04
76 Jang, Brendan 12 M Notre Dame (S. O. ) 18:15 6:05
77 Rickert, Joshua 12 M Templeton 18:19 6:06
78 Jones, Heith 10 M Bishop Union 18:21 6:07
79 Quiroz, Javier 9 M Nordhoff 18:27 6:09
80 Holder, Robert 11 M Bishop Union 18:39 6:13
81 Walczak, Dash 12 M Nordhoff 18:44 6:15
82 Ryan, Kevin 10 M Crespi 18:55 6:18
83 Moore, Nico 11 M Crespi 19:08 6:23
84 Moore, Nick 12 M Templeton 19:15 6:25
85 Smith, Bryan 11 M Bishop Union 19:31 6:30
86 Pritchard, Tyler 11 M Notre Dame (S. O. ) 19:40 6:33
87 Brossard, Wesley 11 M Templeton 19:45 6:35
88 Smith, Keenan 11 M St. Joseph (Santa Maria) 19:48 6:36
89 Blake, Jeff 11 M St. Joseph (Santa Maria) 19:56 6:39
90 Sullivan, Justin 11 M Oaks Christian 20:02 6:41
91 Moskowitz, Eli 11 M Bishop Union 20:23 6:48
92 Foss, Kyle 10 M Paraclete 20:32 6:51
93 Pallon, Jeremy 11 M Paraclete 20:54 6:58
94 Calzado, Nick 10 M Paraclete 20:59 7:00
95 Rodriguez, Manuel 11 M Templeton 21:05 7:02
Individual Race Results - Race 2 8:05 AM Div. V Varsity Men (3M)

Place Name Yr G Team Time Pace

1 Peterson, Kody 12 M Woodcrest Christian 15:49 5:16
2 Van Halen, Aric 11 M Oakwood 15:50 5:17
3 Jeanson, Jake 10 M Woodcrest Christian 15:55 5:18
4 Branch, David 12 M Woodcrest Christian 16:07 5:22
5 Rose, Connor 11 M Sage Hill 16:18 5:26
6 Weitekamp, Paul 10 M Flintridge Prep 16:31 5:30
7 Dullet, Navjit 10 M Flintridge Prep 16:32 5:31
8 Grindon, Casey 10 M Brentwood 16:35 5:32
9 Oliver, Zack 10 M Ontario Christian 16:36 5:32
10 Curry, Frank 11 M Desert Christian BD 16:36 5:32
11 Cohoon, Travis 12 M Chadwick 16:37 5:32
12 McGuire, Matt 11 M Brentwood 16:43 5:34
13 Pavlovich, Cole 12 M St. Margaret's 16:46 5:35
14 Vagenas, Dino 12 M Webb School 16:49 5:36
15 Verreaux, Connor 10 M Flintridge Prep 16:52 5:37
16 McElroy, Sean 11 M Sage Hill 16:54 5:38
17 Woolley, James 12 M Flintridge Prep 16:55 5:38
18 Gutierrez, Fabian 12 M Avalon 16:55 5:38
19 Durant, Brad 12 M Arrowhead Christian Acade 16:56 5:39
20 Montgomery, Ian 11 M Brentwood 17:06 5:42
21 Williams, Alex 10 M Hamilton 17:13 5:44
22 Goetzman, Mike 12 M Buckley 17:14 5:45
23 Webman, Ethan 9 M Chadwick 17:15 5:45
24 Schiff, Jamie 11 M Buckley 17:16 5:45
25 Hemphill, Jeffrey 10 M Pasadena Poly 17:16 5:45
26 Gramina, Abtin 12 M Brentwood 17:17 5:46
27 Suzuki, Issei 12 M Cate 17:19 5:46
28 Kleinart, Matt 12 M Flintridge Prep 17:19 5:46
29 Barreto, J.R. 11 M Woodcrest Christian 17:22 5:47
30 Johnson, Tom 12 M Thacher 17:22 5:47
31 Brooks, Jesse 9 M Woodcrest Christian 17:24 5:48
32 Bern, Nick 10 M Cate 17:27 5:49
33 Chahinian, Raffi 11 M Holy Martyrs 17:28 5:49
34 Chahinian, Shant 12 M Holy Martyrs 17:28 5:49
35 Ghosh, Arin 11 M Chadwick 17:29 5:50
36 Rodilitz, Scott 10 M Chadwick 17:29 5:50
37 Lyon, James 10 M Flintridge Prep 17:30 5:50
38 Meza, Fernando 12 M Chadwick 17:31 5:50
39 Drake, Jonathan 10 M St. Margaret's 17:31 5:50
40 Chan, Brandon 11 M Pasadena Poly 17:32 5:51
41 De Voll, Wes 9 M Pasadena Poly 17:34 5:51
42 Huber, Matt 10 M Webb School 17:35 5:52
43 McManus, Matt 11 M Brentwood 17:37 5:52
44 Cook, Maxwell 11 M Oakwood 17:37 5:52
45 Broukhim, Shawn 11 M Buckley 17:44 5:55
46 Goodenough, Danny 12 M St. Margaret's 17:45 5:55
47 Waltcher, Thomas 11 M Thacher 17:45 5:55
48 Alvarez, Chris 12 M Cate 17:45 5:55
49 Yedor, Charlie 11 M Buckley 17:46 5:55
50 Contreras, Michael 12 M Woodcrest Christian 17:47 5:56
51 Martin, Ismael 11 M Flintridge Prep 17:48 5:56
52 Feng, Mark 12 M Webb School 17:49 5:56
53 Cave, Ian 10 M Webb School 17:50 5:57
54 Bird, Gil 11 M Webb School 17:53 5:58
55 Branch, Jordan 9 M Woodcrest Christian 17:54 5:58
56 Silver, Daniel 10 M Pasadena Poly 17:58 5:59
57 MacMillan, Alex 9 M Thacher 18:01 6:00
58 Chan, Spencer 11 M Chadwick 18:01 6:00
59 Nam, Aaron 11 M Chadwick 18:02 6:01
60 Domine, Hunt 11 M Oakwood 18:02 6:01
61 Harmon, Adam 11 M Thacher 18:04 6:01
62 Burgoyne, Hayden 12 M Oakwood 18:04 6:01
63 Charles, Tyrer 11 M Buckley 18:06 6:02
64 Touloumdjian, Sevag 9 M Holy Martyrs 18:07 6:02
65 Hovannisian, Daron 12 M Holy Martyrs 18:08 6:03
66 Chen, Stephen 11 M Webb School 18:10 6:03
67 Purcell, Sam 12 M Thacher 18:18 6:06
68 Upadhyaya, Anand 9 M Pasadena Poly 18:21 6:07
69 Wolcott, Mark 12 M Thacher 18:24 6:08
70 Diephuis, Matthew 9 M Pasadena Poly 18:24 6:08
71 Taylor, Chris 12 M Webb School 18:24 6:08
72 Gordon, Shaun 12 M Brentwood 18:26 6:09
73 Dembowski, Sean 10 M Pasadena Poly 18:27 6:09
74 Mezian, Eddie 10 M Holy Martyrs 18:28 6:09
75 Gevorkyan, Hayg 12 M Holy Martyrs 18:30 6:10
76 Whitaker, Conrad 12 M Sage Hill 18:36 6:12
77 Nevarez, Jose 9 M St. Margaret's 18:38 6:13
78 Simon, Kyle 10 M Sage Hill 18:47 6:16
79 Rowe, Chris 10 M Thacher 18:49 6:16
80 Bostanian, Nareg 11 M Holy Martyrs 18:50 6:17
81 Boudaie, Avi 12 M Buckley 18:50 6:17
82 Wintemute, Lion 9 M Sage Hill 19:01 6:20
83 Zarem, Robbie 10 M Oakwood 19:08 6:23
84 Glenn, Evan 11 M Brentwood 19:14 6:25
85 Devilla, Shawn 11 M Cate 19:15 6:25
86 Mathys, Roman 11 M Cate 19:19 6:26
87 Schneider, Sam 11 M Oakwood 19:20 6:27
88 Pourmoradi, Nick 11 M Buckley 19:26 6:29
89 Lee, Chris 12 M Sage Hill 19:31 6:30
90 Ellis, Charlie 11 M Oakwood 19:36 6:32
91 Sady-Kennedy, Matthew 10 M St. Margaret's 19:44 6:35
92 Smith, Grant 12 M Cate 20:14 6:45
93 Manzano, Armando 9 M St. Margaret's 20:14 6:45
94 Jimenez, Alex 9 M Sage Hill 20:21 6:47
95 Spencer, Corwin 9 M St. Margaret's 21:44 7:15
Individual Race Results - Race 3 8:25 AM Div. IV Varsity Women (3M)

Place Name Yr G Team Time Pace

1 GRACE, KATE 12 F Marlborough 18:21 6:07
2 VAN DE SANDE, DANIELLE 9 F Marlborough 18:30 6:10
3 Hasbrouck, Catherine 9 F Nordhoff 18:37 6:12
4 Pearson, Sarah 9 F La Reina 18:46 6:15
5 Crawley, Alex 12 F Laguna Beach 18:55 6:18
6 Truax, Liza 12 F Santa Ynez 19:04 6:21
7 Rose, Jenessa 11 F St Bonaventure 19:07 6:22
8 PHILLIPS, ASHLY 10 F Marlborough 19:11 6:24
9 Elgin, Grace 9 F Templeton 19:13 6:24
10 Mayer, Kelly 10 F Santa Ynez 19:21 6:27
11 Kennedy, Haley 10 F Paraclete 19:22 6:27
12 Sitker, Margaret 12 F La Salle 19:26 6:29
13 PHILLIPS, CHRISTINA 12 F Marlborough 19:32 6:31
14 Brumond, Brooklin 10 F Calvary Chapel Murrieta 19:33 6:31
15 Ottusch, Becki 11 F Malibu 19:36 6:32
16 Gill, Rachel 12 F Maranatha 19:37 6:32
17 Cline, Julia 12 F Big Bear 19:38 6:33
18 Jensen, Laura 12 F Desert Christian, Lancast 19:42 6:34
19 Thomas, Sammy 11 F Morro Bay 19:47 6:36
20 Samuels, Joy 11 F Chaminade 19:57 6:39
21 Rincon, Amanda 11 F Flintridge Sacred Heart 20:01 6:40
22 Huerta, Kaitlin 12 F Paraclete 20:05 6:42
23 STOCKWELL, CELIA 12 F Marlborough 20:09 6:43
24 Illes, Monica 9 F Santa Ynez 20:09 6:43
25 Tokunaga, Cassidy 9 F Big Bear 20:20 6:47
26 Lucas, Cristina 10 F Notre Dame (S. O. ) 20:25 6:48
27 Cook, Roxanne 10 F Maranatha 20:28 6:49
28 Hartwig, Erin 10 F Flintridge Sacred Heart 20:29 6:50
29 Richards, Nicole 12 F Desert Christian, Lancast 20:30 6:50
30 Richter, Danielle 12 F Maranatha 20:31 6:50
31 Riley, Erin 11 F Morro Bay 20:31 6:50
32 O'Malley, McKenzie 10 F La Reina 20:32 6:51
33 Pagan, Brianna 10 F Paraclete 20:34 6:51
34 Moothart, Terri 11 F Morro Bay 20:35 6:52
35 Gonzalez, Tefany 11 F Fillmore 20:37 6:52
36 Lenker, Melissa 10 F Laguna Beach 20:45 6:55
37 Bishop, Melissa 12 F Maranatha 20:46 6:55
38 Strickland, Kativa 9 F Laguna Beach 20:47 6:56
39 Bucckert, Kaleigh 9 F Maranatha 20:47 6:56
40 Escobedo, Tracy 12 F Notre Dame (S. O. ) 20:49 6:56
41 Blanchard, Tara 9 F La Reina 20:52 6:57
42 DAVIS, CARLYLE 10 F Marlborough 20:52 6:57
43 Thompson, Mary 9 F La Reina 20:52 6:57
44 Barrera, Andrea 9 F Fillmore 20:53 6:58
45 Chatham, Sara 9 F Big Bear 20:53 6:58
46 Delhoyo, Gaby 11 F Louisville 20:57 6:59
47 O'Halloran, Theresa 12 F La Reina 20:59 7:00
48 Richards, Kristyn 10 F Desert Christian, Lancast 21:04 7:01
49 McCarter, 10 F Laguna Beach 21:07 7:02
50 Kucharski, Amelia 10 F Louisville 21:09 7:03
51 Vaughn, Kasey 11 F Louisville 21:11 7:04
52 Baumgartner, Katlin 11 F Morro Bay 21:11 7:04
53 Youssef, Mary 11 F Louisville 21:13 7:04
54 Musella, Breanna 10 F Big Bear 21:14 7:05
55 Wenzel, Tessa 10 F Louisville 21:15 7:05
56 Lewis, Michelle 11 F Notre Dame (S. O. ) 21:16 7:05
57 Robinson, Casiddy 10 F Laguna Beach 21:16 7:05
58 Kendall, Megan 10 F Big Bear 21:17 7:06
59 Mosely, Sam 10 F Big Bear 21:19 7:06
60 Hernandez, Katie 9 F Flintridge Sacred Heart 21:25 7:08
61 Hall, Kylee 9 F Desert Christian, Lancast 21:29 7:10
62 Cowen, Mikaela 11 F Maranatha 21:30 7:10
63 Humason, Julianne 12 F La Reina 21:32 7:11
64 Wick, Jessica 12 F Desert Christian, Lancast 21:33 7:11
65 Fernandez, Audryanna 11 F Paraclete 21:35 7:12
66 Montano, Domoneque 12 F Louisville 21:36 7:12
67 Cugini, Megan 9 F Morro Bay 21:37 7:12
68 Twogood, Katie 11 F Paraclete 21:38 7:13
69 Brooks, Chanel 11 F Laguna Beach 21:42 7:14
70 O'Toole, Amanda 11 F Flintridge Sacred Heart 21:45 7:15
71 Amezcua, Christina 11 F Fillmore 21:47 7:16
72 Iafrate, Kelsey 11 F Big Bear 21:51 7:17
73 Rhodes, Torie 12 F Flintridge Sacred Heart 22:01 7:20
74 Chan, Alissa 10 F Flintridge Sacred Heart 22:02 7:21
75 Brown, Emily 9 F Flintridge Sacred Heart 22:02 7:21
76 Testo, Tiffany 11 F Louisville 22:03 7:21
77 Osborn, Cecelia 9 F Notre Dame (S. O. ) 22:13 7:24
78 Cisneros, Georgette 10 F Fillmore 22:20 7:27
79 SUFRIN, EMILY 10 F Marlborough 22:23 7:28
80 O'Connor, Lacey 11 F Morro Bay 22:27 7:29
81 Schroeder, Charity 9 F Desert Christian, Lancast 22:27 7:29
82 Garibay, Yanette 10 F Fillmore 22:34 7:31
83 Nguyen, Christine 12 F Notre Dame (S. O. ) 22:36 7:32
84 Artman, Gerry 9 F Laguna Beach 22:47 7:36
85 Barajas, Alani 10 F Fillmore 22:52 7:37
86 Foste, Chelsea 12 F Morro Bay 22:53 7:38
87 Boutrous, Andrea 9 F Notre Dame (S. O. ) 23:02 7:41
88 Takayanm, Lauren 11 F Maranatha 23:03 7:41
89 Escobedo, Ivone 9 F Notre Dame (S. O. ) 23:03 7:41
90 Garcia, Alexandra 10 F Fillmore 23:07 7:42
91 Baker-Brown, Aleex 9 F Santa Ynez 23:11 7:44
92 Williams, Veronica 12 F Paraclete 23:14 7:45
93 Spinks, Rosie 12 F La Reina 23:30 7:50
94 Archer, Amelia 9 F Santa Ynez 23:35 7:52
95 Adkins, Alissa 11 F Desert Christian, Lancast 24:53 8:18
96 Lewis, Jera 11 F Santa Ynez 25:12 8:24
97 O'Meara, Diane 12 F Paraclete 25:31 8:30
98 Kristie, Covert 9 F Santa Ynez 26:29 8:50
Individual Race Results - Race 4 8:45 AM Div. V Varsity Women (3M)

Place Name Yr G Team Time Pace

1 Collier, Amber 9 F Woodcrest Christian 18:38 6:13
2 Aycock, Lauren 9 F Woodcrest Christian 19:21 6:27
3 Owen, Kelly 10 F Chadwick 19:22 6:27
4 Gonzalez, Gabriella 11 F Bell - Jeff 19:38 6:33
5 Williamson, Cait 10 F Sage Hill 19:46 6:35
6 Kern, Elia 12 F Chadwick 19:50 6:37
7 Litherland, Molly 10 F Calvary Chapel Downey 19:52 6:37
8 MacFarlane, Jessica 12 F Chadwick 20:01 6:40
9 Bobrownicki, Aiyana 10 F Sage Hill 20:02 6:41
10 McKeon, Katie 11 F Sage Hill 20:07 6:42
11 von der Ahe, Lauren 12 F Flintridge Prep 20:13 6:44
12 Davidowitz, Elana 12 F Chadwick 20:21 6:47
13 Iwata, Kathryn 11 F Flintridge Prep 20:30 6:50
14 Yoshida, Elise 10 F Chadwick 20:32 6:51
15 Findley, Kristen 10 F Thacher 20:36 6:52
16 Sullivan, Jamie 12 F Woodcrest Christian 20:37 6:52
17 Moreno, Adelaida 12 F Cal. School for the Deaf 20:38 6:53
18 Ruch, Annie 11 F Flintridge Prep 20:42 6:54
19 Choi, Elaine 12 F Pasadena Poly 20:43 6:54
20 Tokar, Chloe 9 F Arrowhead Christian Acade 20:45 6:55
21 Kembloski, Amanda 11 F Calvary Chapel Downey 20:49 6:56
22 Libolt, Taylor 10 F Ontario Christian 20:51 6:57
23 Lewis, Kayla 12 F Woodcrest Christian 20:54 6:58
24 Fernandez, Jacinda 9 F Hesperia Christian 20:56 6:59
25 Douglas, Payton 9 F Woodcrest Christian 21:00 7:00
26 Hall, Rebecca 12 F Linfield Christian 21:03 7:01
27 Tollette, Jais 11 F St. Margaret's 21:05 7:02
28 Nanchy, Kelsey 11 F Ontario Christian 21:08 7:03
29 Chang, Renee 12 F Flintridge Prep 21:17 7:06
30 Pavlovich, Tasha 10 F St. Margaret's 21:20 7:07
31 Figel, Sara 9 F Chadwick 21:23 7:08
32 Johnson, Ashley 11 F Linfield Christian 21:26 7:09
33 Aaron, Melody 12 F Flintridge Prep 21:27 7:09
34 Brown, Hilary 12 F Chadwick 21:30 7:10
35 Bennett, Taylor 10 F Hesperia Christian 21:37 7:12
36 Wilson, Annie 12 F St. Margaret's 21:38 7:13
37 DeYoung, Katie 9 F St. Margaret's 21:40 7:13
38 Faris, Erica 12 F Sage Hill 21:43 7:14
39 Lacy, Erika 11 F Linfield Christian 21:45 7:15
40 Verano, Sarah 12 F St. Margaret's 21:53 7:18
41 Reiterman, Lauren 10 F St. Margaret's 21:55 7:18
42 HeapBaldwin, Hitomi 10 F Flintridge Prep 21:59 7:20
43 Marcos, Morgan 11 F Ontario Christian 22:05 7:22
44 Royer, Natalie 12 F Woodcrest Christian 22:08 7:23
45 Lee, Sohee 11 F Cate 22:08 7:23
46 Arellano, Daysy 11 F St. Margaret's 22:11 7:24
47 Thompson, Jessica 10 F Woodcrest Christian 22:15 7:25
48 Dion, Jackie 9 F Sage Hill 22:18 7:26
49 Hajj, Joelle 11 F Bell - Jeff 22:21 7:27
50 Haggard, Rachael 9 F Linfield Christian 22:28 7:29
51 Flynn, Kelly 12 F Saddleback Valley Christi 22:29 7:30
52 Gomez, Cristina 12 F Linfield Christian 22:32 7:31
53 Groos, Genessa 9 F Saddleback Valley Christi 22:40 7:33
54 Fasano, Shennandoah 12 F Bell - Jeff 22:48 7:36
55 Muhonen, Mackenzie 10 F Sage Hill 22:49 7:36
56 McPherson, Audrey 10 F Cate 22:49 7:36
57 Lamb, Jenny 10 F Pasadena Poly 22:51 7:37
58 Gonzalez, Giovanna 10 F Bell - Jeff 22:53 7:38
59 Gonzalez, Valentina 9 F Bell - Jeff 23:01 7:40
60 Sample, Kaitlyn 11 F Hesperia Christian 23:06 7:42
61 Sahagian, Samantha 11 F Ontario Christian 23:10 7:43
62 Clark, Elizabeth 11 F Pasadena Poly 23:15 7:45
63 Perrine, Tricia 11 F Hesperia Christian 23:21 7:47
64 Martinez, Kassie 9 F Hesperia Christian 23:26 7:49
65 Segura, Alana 11 F Bell - Jeff 23:35 7:52
66 Walsh, Katelin 10 F Saddleback Valley Christi 23:39 7:53
67 Miller, Taylor 10 F Saddleback Valley Christi 23:42 7:54
68 Chee, Jessica 11 F Calvary Chapel Downey 23:46 7:55
69 Ingulsrud, Hanna 10 F Ontario Christian 23:48 7:56
70 Mora, Adiel 10 F Linfield Christian 23:59 8:00
71 Farrar, Natalie 12 F Linfield Christian 24:07 8:02
72 Zak, Cascade 10 F Cate 24:10 8:03
73 Thornton, Molly 9 F Pasadena Poly 24:14 8:05
74 Longshore, Beatrice 10 F Hesperia Christian 24:25 8:08
75 Bea, Mimi 9 F Pasadena Poly 24:31 8:10
76 Cho, Debby 11 F Flintridge Prep 24:32 8:11
77 Gonzales, Jasmine 9 F Hesperia Christian 24:37 8:12
78 Akopian, Ani 11 F Bell - Jeff 24:55 8:18
79 Staph, Samantha 9 F Saddleback Valley Christi 24:57 8:19
80 Libolt, Jessamyn 9 F Ontario Christian 25:00 8:20
81 Carriero, Nina 12 F Pasadena Poly 25:11 8:24
82 Donovan, Victoria 9 F Cate 25:18 8:26
83 Denhart, Kaylee 9 F Saddleback Valley Christi 25:27 8:29
84 Ramirez, Natalia 9 F Pasadena Poly 25:42 8:34
85 Fuller, Katelyn 10 F Ontario Christian 26:03 8:41
86 Watson, Briana 9 F Calvary Chapel Downey 26:18 8:46
87 Clark, Briana 9 F Calvary Chapel Downey 26:46 8:55
88 Gomez, Adrianna 9 F Calvary Chapel Downey 28:17 9:26
89 Ortega, Guadalupe 10 F Cate 28:51 9:37
90 Hassman, Julie 9 F Cate 28:55 9:38
Individual Race Results - Race 5 9:05 AM Div. I Varsity Men (3M)

Place Name Yr G Team Time Pace

1 Cybulski, Michael 12 M Royal 14:54 4:58
2 Andrews, Hudson 12 M Royal 14:57 4:59
3 Knight, Spencer 12 M La Sierra 14:58 4:59
4 Sullivan, JT 12 M Trabuco Hills 15:03 5:01
5 Sullivan, Riley 11 M Trabuco Hills 15:04 5:01
6 Knight, Dylan 12 M La Sierra 15:13 5:04
7 Guevara, Luis 12 M El Rancho 15:17 5:06
8 Davilla, Albert 12 M Upland 15:17 5:06
9 Linen, Josh 12 M Valencia (Placentia) 15:18 5:06
10 Reichl, Jun 12 M Royal 15:18 5:06
11 Acosta, Jeremy 11 M Highland 15:19 5:06
12 Walters, Brett 11 M Sultana 15:21 5:07
13 Gamboa, Ryan 12 M Upland 15:25 5:08
14 Poizat, Renaud 10 M Arcadia 15:25 5:08
15 Mosier, Chris 12 M Trabuco Hills 15:26 5:09
16 Pilavjian, Andrew 12 M Arcadia 15:33 5:11
17 Masci, Anthony 12 M El Toro 15:37 5:12
18 Pastoor, Connor 12 M Murrieta Valley 15:37 5:12
19 Torres, Zack 10 M Crescenta Valley 15:38 5:13
20 Lezama, Jose 10 M Leuzinger 15:39 5:13
21 Hausemaninger, Marc 12 M El Toro 15:39 5:13
22 Rodriguez, Edwin 10 M Wilson (L. B.) 15:40 5:13
23 McDonald, Chris 12 M El Toro 15:41 5:14
24 Guadarrama, Usiel 12 M Dana Hills 15:41 5:14
25 Routh, Alex 11 M Royal 15:41 5:14
26 Kopczynski, Brian 12 M Tesoro 15:42 5:14
27 McDonald, David 11 M Vista Murrieta 15:43 5:14
28 Blair, Scott 11 M Trabuco Hills 15:46 5:15
29 Khan, Talal 11 M Valencia (Placentia) 15:47 5:16
30 Aguirre, Angel 11 M Valencia (Placentia) 15:47 5:16
31 Guzman, John 10 M Upland 15:47 5:16
32 Haji, Abdow 12 M El Toro 15:47 5:16
33 McCutcheon, David 11 M Murrieta Valley 15:48 5:16
34 Valdes, Tyler 10 M Dana Hills 15:48 5:16
35 Nagula, Emmanuel 10 M Vista del Lago 15:48 5:16
36 Alvarez, Tyler 11 M Dana Hills 15:49 5:16
37 Chen, Ryan 12 M Arcadia 15:49 5:16
38 Laurino, Sean 12 M El Toro 15:50 5:17
39 Pacheco, Erick 11 M Valencia (Placentia) 15:51 5:17
40 Huerta, John 12 M El Rancho 15:53 5:18
41 Cattern, Chris 12 M Chino Hills 15:53 5:18
42 Romero, Kris 11 M Arcadia 15:54 5:18
43 Kleinsasser, Eric 11 M Crescenta Valley 15:54 5:18
44 Miller, Kip 12 M El Toro 15:56 5:19
45 Zapien, Jason 11 M El Rancho 15:58 5:19
46 Johnson, Nicholas 10 M Upland 15:58 5:19
47 Fernandes, Travis 12 M Upland 15:59 5:20
48 Gildea, Sean 10 M Thousand Oaks 15:59 5:20
49 Benavides, Phillip 11 M Alhambra 15:59 5:20
50 Tsai, Alan 12 M Arcadia 15:59 5:20
51 Matson, John 12 M Vista Murrieta 16:00 5:20
52 Connolly, Tom 12 M Murrieta Valley 16:00 5:20
53 Johnson, Matt 11 M El Toro 16:02 5:21
54 Ernst, Ryan 11 M Arcadia 16:07 5:22
55 Sanchez, Jesus 12 M El Rancho 16:10 5:23
56 Carrera, Christian 11 M Chino Hills 16:11 5:24
57 Welch, Chase 11 M Vista Murrieta 16:12 5:24
58 Gallagher, Kyle 11 M Sultana 16:12 5:24
59 Dean, Josh 10 M Dana Hills 16:13 5:24
60 Ruelas, Joey 10 M Rancho Cucamonga 16:13 5:24
61 Knauer, Daniel 10 M Murrieta Valley 16:14 5:25
62 Garai, Andrew 12 M Thousand Oaks 16:14 5:25
63 Cooper, Daniel 11 M Chino Hills 16:15 5:25
64 Divizia, Joey 11 M Glendora 16:16 5:25
65 Quezada, Andrew 10 M Upland 16:18 5:26
66 Flood, David 12 M Arcadia 16:19 5:26
67 Schmidt, Cameron 12 M Sultana 16:19 5:26
68 Shelton, Alan 12 M Vista Murrieta 16:20 5:27
69 Ross, David 12 M Lakewood 16:20 5:27
