HOME US News States

 

33rd College of Canyons Summer Cross Country Series

July 6th, 2006
Canyon Country (SS)

Race #1 - 2006 Summer

  



33rd College of Canyons
Summer Cross Country Series


July 6th, 2006
Canyon Country (SS)

Race #1 - 2006 Summer

PLACE LAST FIRST AGE SEX TIME
1 MELENA JOSE 18 M 15:45.6
2 LOPEZ CHRISTOPHER 118 M 16:11.4
3 PEREZ IVAN 22 M 16:11.7
4 RAMOS ALBERTO 22 M 16:18.2
5 RIOS VICTOR 20 M 16:20.8
6 AGUIRRE TOMAS 19 M 16:40.2
7 JAUREGUI BRANDON 15 M 16:50.0
8 KENT STEPHEN 17 M 16:57.9
9 LEOUARDO ROBERT 44 M 16:59.3
10 SPANGENBERG BRIAN 42 M 17:16.0
11 HEYS DALE 33 M 17:29.1
12 HALL MATT 17 M 17:46.7
13 HERNANDEZ ROBERT 17 M 17:48.7
14 FIZ BOZZY 17 M 17:49.1
15 MELENA STEVEN 14 M 17:55.1
16 LAUGHTON TRAVIS 17 M 18:23.9
17 O NEIL AUSTIN 12 M 18:24.7
18 WATSON MJ 16 M 18:26.7
19 TEIXEIRA CHUCK 46 M 18:27.0
20 JIMENEZ URI 17 M 18:31.2
21 BENITEZ ORLANDO 18 M 18:32.3
22 OLE JOSE 17 M 18:33.0
23 GARMAN GREG 45 M 18:33.8
24 GOMEZ RUBEN 34 M 18:34.0
25 KAMRADT RANDAL 17 M 18:36.1
26 POINSSOT SYLVAIN 31 M 18:34.8
27 NORIEGA BRIAN 19 M 18:38.8
28 GOTTFRIED TODD 41 M 18:47.9
29 SANCHEZ CHANCHO 17 M 18:43.9
30 ALVARADO JACOB 35 M 18:44.8
31 OLMEDO REFUGIO 15 F 18:46.3
32 DUNN KATIE 16 M 18:47.5
33 CHIP MINTA 19 M 18:47.8
34 BIGSBIC CLAYTON 19 M 18:53.8
35 NELSON ALEC 13 M 18:54.7
36 SORIA HECTOR 41 M 18:56.4
37 HOWARD PHIL 44 M 18:58.7
38 CESPEDS MARIBEL 20 F 19:00.3
39 SANDOVAL JOSE 15 M 19:01.3
40 CEIA JESUS 16 M 19:04.1
41 SWINERHART BRET 15 M 19:13.4
42 MCEVOY MICHAEL 16 M 19:14.1
43 SANCHEZ MARIO 37 M 19:23.3
44 VAZQUEZ PABLO 16 M 19:28.7
45 MURAKAMI AMBER 14 F 19:29.0
46 LILLY MARTIN 41 M 19:29.4
47 KNISS PETER 15 M 19:29.9
48 HERNANDEZ LILUANA 19 F 19:35.5
49 FELIX LEONEL 19 M 19:36.1
50 FLORES JUAN 27 M 19:44.3
51 FLEBBE CARY 37 M 19:51.9
52 PAVOMINS JOE 35 M 19:54.2
53 CASTLE FRANK 17 M 20:04.6
54 GOMEZ JESSICA 21 F 20:05.7
55 LOPEZ ED 45 M 20:09.8
56 MUNSON SCOTT 15 M 20:13.5
57 JAUREGUI BRIANNA 15 F 20:15.8
58 SANTIAGO ISMAEL 40 M 20:20.4
59 ESTUPINIAN MILTON 37 M 20:21.5
60 MCDANIEL MIKE 46 M 20:23.3
61 CASTANE DA ROSARIO 20 F 20:25.4
62 WALKER BILLY 11 M 20:28.6
63 PEVEZ DAVE 17 M 20:35.9
64 HEBERT MICHAEL 15 M 20:38.0
65 CARCAMOS CARLOS 15 M 20:38.4
131 MCEVOY AUSTIN 13 M 23:50.0
132 MELENA YOLANDA 38 F 23:52.5
133 RUIZ DESIREE 25 F 23:57.8
134 TERRY ANDREW 12 M 24:01.3
135 MELENA JOSE 41 M 24:04.1
136 DIEHNELT KAY 45 M 24:08.6
137 WATANABE STEVEN 52 M 24:15.7
138 TOATES CHARLOTTE 14 F 24:17.1
139 TOATES NIGEL 46 M 24:18.0
140 LOOTENS DENNIS 52 M 24:18.1
141 ALVARDO ALAN 53 M 24:26.0
142 ALLEN ANNETTE 34 F 24:27.6
143 MCNEIL DAVE 59 M 24:30.3
144 MACIAS GIOVANNI 10 M 24:30.9
145 MACIAS EDUARDO 40 M 24:37.0
146 MUCCI ANJELICA 17 F 24:38.1
147 VERNIER PAUL 49 M 24:30.1
148 GONZALES STEVEN 16 M 24:46.4
149 SCHRANZ FRANK 57 M 24:50.6
150 MORA MARCI 46 M 24:53.2
151 FLORES VIVIEN 15 M 24:55.7
152 SUMMER DAVID 44 M 24:56.4
153 LEITELT JOHN 33 M 24:59.7
154 ALVARODO ALEXANDRA 15 F 25:00.4
155 MOCK JASON 34 M 25:04.2
156 ONEIL TAYLOR 12 F 25:06.7
157 BLAHA MARTIN 45 M 25:11.8
158 NO CARD 25:12.2
159 MELENA ALBERT 37 M 25:12.6
160 VALENTI LISA 45 F 25:19.7
161 MILLER ARRON 12 M 25:20.7
162 AGUILAR MYRNA 37 F 25:25.1
163 HERNANDEZ MARLENY 57 F 25:25.7
164 JUAN-SIMA CATARINA 19 F 25:26.2
165 PHILLIPS BARBARA 53 F 25:37.0
166 JORDAN RAWLINS 62 M 25:43.4
167 PLATTS ADAM 3 M 25:49.8
168 BAHA ANDREA 50 F 25:58.8
169 MILLER NINA 39 F 26:04.3
170 SCHRANZ KELLEY 56 F 26:06.4
171 MARTINEZ RENALDO 50 M 26:06.6
172 MARTINEZ LOUIE 70 M 26:13.1
173 MEZA ALEXIS 16 F 26:15.3
174 NEWBERRY PAUL 41 M 26:19.2
175 LEY ZITLALIC 19 F 26:21.2
176 DALL SCOTT 45 M 26:22.7
177 BERCOVICI PAMELA 44 F 26:29.0
178 BLAHA JAKE 13 M 26:36.7
179 SCHIRO FRANK 44 M 26:37.0
180 NO CARD 26:41.0
181 DETOLVE GINA 37 F 26:44.7
182 HOWARD PAOLA 43 F 26:45.4
183 BRAUCHER BRUCE 44 M 26:50.0
184 RODIN GAYLON 63 M 26:52.0
185 DIAZ MARIO 58 M 26:55.9
186 BRANDA CHUCK 66 M 27:01.1
187 RUBIO ISABEL 15 F 27:06.7
188 RUTAN CATHERINE 42 F 27:08.7
189 SOFFER STEVE 54 M 27:10.9
190 CASTAN OMAR 33 M 27:15.6
191 MILLKEN HEATHER 35 F 27:37.2
192 COTTERELL MELANIE 46 F 27:39.1
193 DEMASI DEBBIE 43 F 27:40.7
194 MESTAYER ADA 37 F 27:45.8
195 MCSKANE MIKE 73 M 27:48.4
66 CALDARON JOSE 15 M 20:41.5
67 MILLER BAILEY 13 F 20:41.9
68 QAHWAJIAN HAROUTYOUN 37 M 20:45.9
69 RAMIREZ BRIAN 16 M 20:57.2
70 SENGPHRACHAN RIO 52 M 21:00.0
71 LIETZ ERIC 45 M 21:01.8
72 SATSEM TREBOR 19 M 21:03.2
73 KAHOVEC TOCCOA 16 M 21:03.4
74 MCCUBBIN TINA 35 F 21:03.7
75 ZAMUDIL GIRACEYY 12 F 21:04.3
76 SAMUELSON SCOTT 22 M 21:05.4
77 MAHANEY KAYLIN 13 F 21:07.7
78 VAZIRI ALYSSA 16 F 21:13.3
79 THEOLOGIEY MATT 12 M 21:23.4
80 CUSHING ROY 35 M 21:25.2
81 DE LEON ANNIE 21 F 21:26.7
82 KENT MICHAEL 44 M 21:32.0
83 MANN MATT 39 M 21:33.3
84 MOSER KYLE 10 M 21:34.4
85 MILLER PIERCE 11 M 21:35.3
86 MILLIKEN JONATHAN 10 M 21:35.5
87 REYES RAY 44 M 21:40.8
88 TAYLOR SHAWN 33 M 21:41.0
89 JANET TANYA 21 F 21:42.4
90 OMAR LIANO MACHUCHO 27 M 21:46.0
91 NO CARD 21:47.0
92 NO CARD 21:53.7
93 WINKS TITTLEY 16 M 21:54.1
94 LYNCH TIM 56 M 21:59.2
95 HALL BRUCE 53 M 21:59.6
96 OGATA JOE 57 M 22:03.8
97 MOORE GUY 50 M 20:09.5
98 BYRNE KEVIN 49 M 22:14.0
99 DARRON JOHN 37 M 22:18.3
100 WILD DOUG 52 M 22:19.2
101 KELLEY PATRICK 48 M 22:23.0
102 GENOVESE STEVE 24 M 22:24.0
103 SALVATON STEVE 52 M 22:26.4
104 PEREZ ISRAEL 46 M 22:27.7
105 MARTINEZ EMMAUNUEL 13 M 22:28.3
106 VENANCIO CRISEL 19 F 22:37.0
107 VIDAL MARCO 16 M 22:39.6
108 NELSON KATHRYN 38 F 22:40.7
109 HARO EVELYN 15 F 22:46.0
110 ALAICAN STEPHANIE 16 F 22:47.1
111 MARTINA SANDRIA 18 F 22:47.5
112 MELENA DAVID 12 M 22:47.8
113 RVIZ INEZ 16 F 22:49.5
114 GIBBS TIM 46 M 22:50.2
115 SAMPSON SCOTT 53 M 22:53.9
116 MARVZZO GRACE 16 F 23:05.6
117 SCHITTGRUND GARY 58 M 23:08.5
118 FLAMMER LINDSAY 46 F 23:10.4
119 PEREZ GUS 36 M 23:13.9
120 ZONVER NICOLE 26 F 23:14.5
121 RANDAIL ANNIE 15 F 23:15.6
122 RODRIGUEZ ANA 18 F 23:15.9
123 MUELLER DANETTE 18 F 23:24.7
124 BERLIN DICKASASON 11 M 23:25.3
125 RIDNOR JENNY 26 F 23:29.6
126 SARKIS KEN 53 M 23:32.2
127 MCDAVID MICHELLE 16 F 23:37.1
128 PEREZ JAVIER 35 M 23:39.9
129 SAHRANZ KRISSY 29 F 23:44.7
130 SALVATOR SAMI 49 F 23:44.9
196 LARIMORE RJ 15 M 27:49.4
197 FRANK KEVIN 11 M 27:59.0
198 FRANK BRIAN 46 M 27:59.4
199 BEILIN KWAN 40 F 28:04.4
200 DEANGELIS CAREN 41 F 28:08.7
201 DECORDORA HEATHER 40 F 28:09.0
202 SWALLOW JOHN 64 M 28:30.9
203 ROCKEL STETANIE 24 F 28:43.5
204 SORIA MARTHA 40 F 28:45.7
205 FOUT MAC 70 M 28:52.1
206 NICHOLS JAY 51 M 28:54.4
207 BLATTER MARGARET 39 F 28:54.7
208 ABRAMSON DEBBIE 38 F 28:57.3
209 LARMIORE KIN 46 F 29:02.3
210 BOYD ANN 54 F 29:06.1
211 HYNES JIMMY 50 M 29:10.4
212 MARNOCH CINDY 46 F 29:10.6
213 MILLKIKEN LAUREN 8 F 29:16.1
214 MOCK NIKKI 34 F 29:24.3
215 NO CARD 29:26.2
216 LEITELT LINDSEY 23 F 29:35.7
217 TORRES SAL 62 M 29:37.7
218 MOORE CAROLYN 47 F 29:38.4
219 MUELLER MARQUEZ BARBARA 42 F 29:51.2
220 HIGGINS SUE 30 F 30:11.0
221 HOWARD JOHN 59 M 30:21.0
222 VALERIO YADIRA 37 F 30:33.6
223 MOSER AUSTIN 12 M 30:48.9
224 REYES ASHLEY 10 F 30:51.7
225 MOSER ASHTYN 6 F 30:54.9
226 MILLER KIM 44 F 30:55.3
227 OSTRANDER COLE 11 M 30:59.9
228 FEUERMAN TOM 33 M 31:01.5
229 SMYTH SUNNIE 45 F 31:12.4
230 BLAHA JODI 44 F 31:13.7
231 OSTRANDER KEVIN 34 M 31:20.2
232 OSTRANDER KIM 30 F 31:20.5
233 PERTUSATI DARCEL 55 F 31:33.9
234 TRUEX BARRY 71 M 31:46.0
235 NOBILE MARILYN 58 F 31:52.6
236 TRAJILLO SERGIO 12 M 32:14.9
237 TRUJILLIO DANIEL 44 M 32:15.2
238 DUVALL SCOT 52 M 32:21.7
239 BROWN KRISTIN 25 F 32:40.8
240 SORIA ERIKA 17 F 32:46.4
241 JOLLY EILEEN 47 F 33:28.4
242 ONEIL KAREN 42 F 33:29.2
243 LITTLE FRED 49 M 33:32.5
244 CLOUGH ROBIN 52 F 34:28.4
245 DORIO GENE 55 M 34:28.8
246 KAMATRC ANTHONY 11 M 35:09.5
247 FOX ALLIE 41 F 36:21.6
248 RASPICKA TRICIA 36 F 36:26.5
249 SWALLOW BETSY 56 F 37:05.6
250 MACTZMAN MICHAEL 42 M 37:14.9
251 SIDLES RUSS 69 M 40:21.2
252 NELSON LIZZY 12 F 40:50.5
253 SARKIS LYNN 53 F 42:44.4
254 SIDLES CHRIS 69 F 44:12.0
255 MAHONEY PETER 53 M 49:16.7

 


is published by

For questions or comments about content, contact the editors: Rich Gonzalez and Doug Speck
DyeStat is published by Student Sports ©1998-2006