AAU National Junior
Olympics
Day 4 Results 8/1
July 29th-August 5th, 2006
Norfolks State Univesity, Virginia
Another huge end of summer
national age-group affair!!
Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet
Manager
2006 AAU National Jr. Olympic Games - 7/29/2006 to 8/5/2006
Norfolk, Va.
Results
Event 19 Girls 200 Meter Dash Primary
========================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 633 Kaylin Whitney 98 Clermont, FL 30.10Q 0.2 3
2 8931 Victoria Powell 98 Nutley, NJ 30.91Q 1.3 7
3 2550 Camille Robinson 98 Fort Meade, MD 31.03Q 0.7 2
4 6012 Brielle Oliver 98 Charlotte, NC 31.12Q 1.7 5
5 5110 Sydney Holmes 98 Ellenwood, GA 31.22Q -0.3 6
6 2251 Kenya Dillon 98 Orlando, FL 31.29Q 1.4 4
7 9828 Paige Kimble 98 Houston, TX 31.54Q -0.2 1
8 2735 Alexis McKay 98 Gainesville, FL 31.41Q 1.3 7
9 6385 Mikayla Walton 98 Riverdale, GA 31.47Q 1.7 5
10 3197 Lauren Reed 98 Fairfield, CA 31.50Q -0.3 6
11 8952 Daesha Rogers 99 Miami, OH 31.84Q -0.2 1
12 4291 Caitlan Tate 98 Decatur, GA 31.99Q 0.2 3
13 6328 Khaila Hall 98 Salisbury, NC 32.09Q 0.7 2
14 5122 Jessica Watkins 98 Ellenwood, GA 32.17Q 1.4 4
15 10208 Eyona White 98 Maywood, IL 32.16Q 1.7 5
16 10193 Joy Woodberry-Feld 98 Youngstown, OH 32.26Q -0.3 6
17 654 Zaria Williams 98 Burlington, NJ 32.29Q 0.7 2
18 812 Layanna Gauthney 98 Reynoldsburg, OH 32.43Q 1.3 7
19 5284 Jaelan Leonard 98 Virginia Beach, VA 32.55Q 1.4 4
20 10016 Jade Chung 98 Willingboro, NJ 32.81Q 0.2 3
21 4777 Taylor Barnes 98 Port Gibson, MS 33.05Q -0.2 1
22 7098 Nyckya Payne-Robin 98 Newport News, VA 32.24q 1.7 5
23 8184 Carmyn Hayes 98 Upper Marlboro, MD 32.42q -0.3 6
24 1855 Kortne Hamilton 98 Glenn Heights, TX 32.68q 1.4 4
25 1650 Amanda VanBuren 98 Chula Vista, CA 32.84 -0.3 6
26 465 Aminah Sarraga 98 Teaneck, NJ 32.96 1.7 5
27 3763 Takehra Jones 99 Killeen, TX 33.00 1.7 5
28 1326 Aleya Banks 98 Suffolk, VA 33.03 0.7 2
29 7685 Breanna Eckels 98 Kechi, KS 33.05 0.7 2
30 3534 Jannah Jackson 98 Brooklyn, NY 33.05 0.2 3
31 6207 Leila Haynesworth 98 Mechanicsville, VA 33.10 0.2 3
32 5870 Telia Zanders 98 Oak Park, MI 33.12 0.2 3
33 3257 Roynish James 98 Houma, LA 33.17 1.4 4
34 6313 Brianna Barrera 98 Robstown, TX 33.48 0.7 2
35 3050 Trezure Coles 98 Newport News, VA 33.52 -0.2 1
36 7322 Kelsey Hunn 98 St. Louis, MO 33.58 1.4 4
37 4604 Victoria Porter 99 Milwaukee, WI 33.61 1.4 4
38 6462 Atahja Chappel 98 Mableton, GA 33.68 1.3 7
39 4788 Carly Donahue 98 Bettendorf, IA 33.73 -0.3 6
40 8097 Tenisha Pressley 98 Thorofare, NJ 34.12 1.7 5
41 1193 Kyla Smith 99 Charlotte, NC 34.42 -0.2 1
42 855 Sydney Jenkins 98 Charlotte, NC 34.69 -0.2 1
43 3261 Nikkia Johnson 98 Houma, LA 34.72 0.2 3
44 9948 Ashanti Knight 98 Bayou Goula, LA 34.97 0.7 2
45 4757 Lanise Powell 98 Hayward, CA 35.45 1.3 7
46 3409 Alyssa Valdez 98 El Centro 35.51 1.3 7
47 8223 Dimetrea Hamilton 98 Des Moines, IA 36.21 -0.3 6
48 4738 Breanna Waters 98 Menomonee Fall, WI 36.73 -0.2 1
49 10214 Mackenna Balman 98 Highlands Ranch, CO 38.66 -0.2 1
-- 7723 Aysha Brockington 98 Hampton, VA DQ 1.3 7 Lane violation
Event 20 Boys 200 Meter Dash Primary
========================================================================
NATIONAL: N 28.43 2005 Steffin McCarter, Copperas Cove, TX
Name Year Team Prelims Wind H#
========================================================================
1 2464 Marquis Decius 98 Miami, FL 29.08Q 1.2 6
2 2506 Jamal Walton 98 Miami, FL 29.54Q 0.8 7
3 2167 Kellon Taylor 98 Bowie, MD 30.05Q 0.3 1
4 9130 Ryan Champlin 98 Kennedale, TX 30.14Q 1.3 5
5 53 Gary Brightwell 98 Claymont, DE 30.14Q 0.8 3
6 1183 Isaac Johnson 98 Charlotte, NC 30.18Q 0.8 4
7 10029 Daveir Kennedy 98 Mt. Laurel, NJ 30.24Q 0.5 2
8 4391 Israel Tucker 98 Metairie, LA 30.06Q 0.3 1
9 823 Seth Dawkins 98 Columbus, OH 30.10Q 1.2 6
10 9186 Jordan Fuller 98 Norwood, NJ 30.36Q 1.3 5
11 7554 Julian Hall 98 Tampa, FL 30.55Q 0.8 7
12 6619 Joseph Dutra 98 San Antonio, TX 30.61Q 0.5 2
13 384 Marvin Hamilton II 98 Baton Rouge, LA 30.64Q 0.8 4
14 8633 Chaz Davis 98 Nash, TX 31.11Q 0.8 3
15 7988 Isaiah Griffith 98 Detroit, MI 30.13Q 0.3 1
16 4457 Isaiah Norman 98 Memphis, TN 30.74Q 1.2 6
17 3685 Jabril Cox 98 Kansas City, MO 30.86Q 0.8 7
18 3520 Majesty Doku 98 Bixby, OK 30.91Q 1.3 5
19 827 Dominique Long 98 Westerville, OH 31.15Q 0.5 2
20 3968 Shaun Faulk 98 Suffolk, VA 31.24Q 0.8 3
21 386 Evan Pitts 98 Baton Rouge, LA 31.74Q 0.8 4
22 4446 Winston Murphy 98 Memphis, TN 30.87q 0.8 7
23 5553 Isaiah Simmons 98 Olathe, KS 30.99q 0.3 1
24 71 Kristian Fulton 98 Gretna, LA 31.04q 0.3 1
25 1202 Demetrius McKinnon 98 Charlotte, NC 31.29 1.3 5
26 4810 Isaiah Gibbs 98 Davenport, IA 31.46 1.3 5
27 4307 Alex Sands 98 Decatur, GA 31.55 1.3 5
28 3395 Torrey Nalls 99 Chicago, IL 31.59 0.8 7
29 6618 Dakarai Davis 98 San Antonio, TX 31.61 1.2 6
30 1535 Donald Johnson 98 Columbus, GA 31.72 0.8 7
31 4742 Taurus Adams II 98 Milwaukee, WI 31.76 0.8 3
32 2295 Rayshad Lewis 98 Orlando, FL 31.95 0.5 2
33 3977 Joshua Stills 98 Suffolk, VA 31.99 0.8 4
34 2866 Devon Jenkins 98 Marietta, GA 32.11 0.8 7
35 8467 Anthony Williams 98 Virginia Beach, VA 32.13 0.5 2
36 5768 Trae Robinson 98 Plainfield, NJ 32.39 0.8 4
37 9933 Dexter Neboh 98 Odessa, TX 32.49 0.3 1
38 5618 Braxton Westfield 98 Greenville, SC 32.67 1.2 6
39 5065 Malik Cole 98 Denver, CO 33.33 1.2 6
40 3438 Tyain Smith 98 Virginia Beach, VA 33.47 0.5 2
41 3243 Alonzo Hollie 98 Minneapolis, MN 34.38 0.5 2
42 10117 Desmond Cooper 98 Milwaukee, WI 34.41 0.3 1
43 5069 Greg Paige 98 Highlands Ranch, CO 34.46 1.3 5
44 4772 Matthew Runels 98 Hayward, CA 34.51 1.2 6
45 9145 Bruce Davis 98 East Orange, NJ 34.83 0.8 3
46 8318 Corey Folds 97 Milwaukee, WI 36.62 0.8 4
47 8363 Rahiem Anderson 98 Brooklyn Park, MN 36.80 1.3 5
48 4104 Demetrius Gosnell 99 Lone Tree, IA 38.05 0.8 4
49 9115 Christian Buchanan 99 Los Angeles, CA 39.13 1.2 6
Event 21 Girls 200 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 27.98 2005 Aleia Hobbs, Avondale, LA
Name Year Team Prelims Wind H#
========================================================================
1 8820 Alexis Harrell 97 Miami, FL 28.16Q 1.9 7
2 8750 Maiya Dendy 97 Wilmington, DE 28.67Q 0.9 5
3 3380 Asia Brown 97 Matteson, IL 29.21Q 0.4 3
4 8801 Jasmyne Graham 97 San Diego, CA 29.22Q 1.4 4
5 8055 Kennedy Knight 97 Germantown, MD 29.37Q 0.4 6
6 8081 Nyambi Shoates 97 Marietta, GA 29.64Q -0.3 2
7 6499 Taliyah Ellis 97 Gretna, LA 29.72Q 1.8 1
8 1516 Deana Richardson 97 San Antonio, TX 29.42Q 1.4 4
9 1999 Uryiah Lucas 97 Douglasville, GA 29.46Q 0.4 6
10 9890 Imani Davis 97 Akron, OH 29.79Q 0.9 5
11 8564 Erin Morrison 97 Winston-Salem, NC 29.88Q -0.3 2
12 7347 De'Jah Williams 97 St. Louis, MO 30.02Q 1.8 1
13 8838 Ashanti Hutton 97 Grandview, MO 30.54Q 1.9 7
14 3813 Quadasia Maxwell 97 Knoxville, TN 30.75Q 0.4 3
15 8644 Aaliyah Price 97 Miramar, FL 29.64Q 1.4 4
16 7675 Janai Garrett 97 Desoto, TX 30.24Q 0.4 6
17 2429 Amber Hopkins 97 Miramar, FL 30.26Q -0.3 2
18 3158 Mia Little 97 Thomasville, NC 30.55Q 1.9 7
19 1675 Courtney Taylor 97 Detroit, MI 30.59Q 0.9 5
20 3052 Ashley Greenlee 97 Hampton, VA 30.67Q 1.8 1
21 1033 Courtnie Perry 97 Cedar Hill, TX 31.04Q 0.4 3
22 2511 Teahana Daniel 97 Orlando, FL 29.66q 1.4 4
23 4374 Taylor Mcglashan 97 Marlton, NJ 30.28q 0.4 6
24 5723 Destiny Moore 97 Baltimore, MD 30.55q 1.9 7
25 3535 Jasmyne Johnson 97 Brooklyn, NY 30.56 1.9 7
26 4062 Quanita Sheppard 97 Houston, TX 30.68 1.8 1
27 8566 Makaila Roberts 97 Rural Hall, NC 30.83 -0.3 2
28 2370 Maddie Gourley 97 Eagan, MN 30.94 1.4 4
29 3661 Melia Richardson 97 Cameron, MO 30.98 0.4 6
30 2525 Shankeise Shivers 97 Lauderhill, FL 31.05 0.4 3
31 8857 Kayla Kroll 97 Dover, NJ 31.16 -0.3 2
32 3054 Nikko King 97 Hampton, VA 31.43 0.4 6
33 5273 Sydney Coleman 97 Suffolk, VA 31.58 0.9 5
34 8078 Sydney Henderson 97 Marietta, GA 31.78 0.4 3
35 2445 Denise Spann 97 Ft. Lauderdale, FL 31.85 0.9 5
36 8401 Ianna Brown 97 Virginia Beach, VA 31.87 1.9 7
37 4538 Jamina Morris 97 Edison, NJ 31.95 0.9 5
38 7435 Najja Hudson 97 Somerset, NJ 32.01 0.4 3
39 4151 Kerra Augustine 97 Baton Rouge, LA 32.04 -0.3 2
40 8685 Sekayi Bracey 97 Grand Rapids, MI 32.08 1.4 4
41 8301 Arike Ogumbowale 97 Milwaukee, WI 32.52 1.4 4
42 8292 Erin Hunt 97 Milwaukee, WI 32.52 0.4 3
43 1564 Janelle Gibbs 97 Maplewood, NJ 32.76 1.8 1
44 8951 Jewel Rodgers 97 Omaha, NE 32.78 1.9 7
45 10225 Alexandra Weil 97 Highlands Ranch, CO 33.14 1.8 1
46 4154 Morgan Riggs 97 Baton Rouge, LA 33.81 -0.3 2
47 7459 Tayla Mallory 97 Suffolk, VA 34.35 0.9 5
48 4730 Ashley Malone 97 Milwaukee, WI 34.66 0.4 3
Event 22 Boys 200 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 27.52 2005 Deron Thompson, Wichita, KS
Name Year Team Prelims Wind H#
========================================================================
1 2493 James Peterson 97 Davie, FL 27.82Q 0.8 6
2 1521 Tyrek Allen 97 San Antonio, TX 27.95Q 1.4 2
3 2218 Steffin McCARTER 97 Copperas Cove, TX 28.01Q 0.1 7
4 2894 Jayson Stanley 97 College Park, GA 28.37Q -0.4 8
5 6543 Authur Mason 97 Gretna, LA 28.54Q 1.7 1
6 9205 Matthew Goodwin 97 Ames, IA 28.73Q 0.6 3
7 6524 Kendall Bussy 97 Gretna, LA 29.29Q 1.2 4
8 4717 Karl Tatum 97 Milwaukee, WI 29.53Q 1.8 5
9 5595 Amaru Major 97 Oxon Hill, MD 28.14Q 1.4 2
10 252 Keshawn Somerville 97 Austin, TX 28.58Q 0.8 6
11 9897 Shaun Crawford 97 Twinsburg, OH 28.67Q 0.1 7
12 3297 Cameron Crowe 97 Houston, TX 28.94Q -0.4 8
13 8156 Aaron Jones 97 Oakland, CA 29.02Q 1.7 1
14 2459 Ari Cogdell 97 Pembroke Pine, FL 29.15Q 0.6 3
15 1620 Emmanuel Spearman 97 Homewood, IL 29.53Q 1.2 4
16 10195 Jayshawn Coleman 97 Youngstown, OH 29.54Q 1.8 5
17 4448 Carlton Orange 97 Collierville, TN 29.10Q 0.1 7
18 3463 Charles Grahm 97 Hampton, VA 29.54Q 1.4 2
19 5758 Jordan Fox 97 Plainfield, NJ 29.56Q -0.4 8
20 10028 Dominique Joseph 97 Willingboro, NJ 29.72Q 0.6 3
21 8647 Tyler Allen 97 Miramar, FL 29.77Q 1.8 5
22 7979 Raymond Bufford 97 Detroit, MI 29.77Q 1.2 4
23 3140 Antoine Wiley 97 St. Louis, MO 29.92Q 1.7 1
24 7849 Kierre Crossley 97 Ft. Worth, TX 29.95Q 0.8 6
25 312 Bryce Gordon-Huggi 97 Bakersfield, CA 29.57 -0.4 8
26 3975 Tyese Pressley 97 Suffolk, VA 29.61 1.4 2
27 5608 Aaron Washington 97 Lee's Summit, MO 29.72 0.1 7
28 10002 Jordan Birch 97 Wichita, KS 29.83 0.6 3
29 6404 Jordan MadIson 97 McDonough, GA 29.90 1.2 4
30 1096 Alex Edwards 97 Deland, FL 30.06 1.2 4
31 2159 Kasaun James 97 Norfolk, VA 30.15 0.8 6
32 2467 Kevin Douglas 97 Opa Locka, FL 30.15 -0.4 8
33 9533 John Wilkerson 97 Nashville, TN 30.23 0.1 7
34 1220 Maurice Mason 97 Charlotte, NC 30.25 1.8 5
35 4317 Willie Zuber 97 Lithonia, GA 30.37 1.7 1
36 6336 Marquez McCain 97 Salisbury, NC 30.37 1.8 5
37 3430 Grant Holloway 97 Virginia Beach, VA 30.48 1.2 4
38 1575 Deshawne Bunion 97 Rahway, NJ 30.50 0.1 7
39 6411 Gregory Nichols 97 Jonesboro, GA 30.53 1.8 5
40 8091 Bryan Long 97 Marietta, GA 30.81 0.6 3
41 6249 Dante Coleman 97 Glen Allen, VA 31.01 0.8 6
42 4744 Eric N Brown 97 Milwaukee, WI 31.07 1.4 2
43 379 Jalon Baker 97 Baton Rouge, LA 31.14 1.4 2
44 8365 Tyler Blanchard 97 richfield, MN 31.18 1.8 5
44 277 Martin Benjamin 97 Fairfield, CA 31.18 -0.4 8
46 269 Kyle Pierre 97 Brooklyn, NY 31.19 0.8 6
47 9989 Tyler Cargill 97 Wichita, KS 31.26 -0.4 8
48 3366 Jamal Collins 97 St. Paul, MN 31.39 0.8 6
49 8112 Dwayne Tucker 97 Thorofare, NJ 31.70 0.1 7
50 1671 Jordan Testerman 97 Chula Vista, CA 32.77 1.2 4
51 4713 Donovan Rathell 97 Milwaukee, WI 33.86 1.7 1
52 7046 Sam Sadowski 97 Muskego, WI 35.39 1.7 1
53 6458 Bailey Thayer 97 Long Beach, CA 35.86 1.4 2
Event 23 Girls 200 Meter Dash Bantam
========================================================================
NATIONAL: N 26.36 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Prelims Wind H#
========================================================================
1 6503 Aleia Hobbs 96 Gretna, LA 26.81Q 1.1 7
2 3385 Alexis Hyshaw 96 Oswego, IL 27.14Q 1.1 6
3 8641 Melody Morgan 96 Miramar, FL 28.22Q -0.3 5
4 816 Brionna Peppers 96 Pickerington, OH 28.42Q +0.0 2
5 2523 Deja Parrish 96 Fort Lauderdale, FL 28.53Q 0.1 3
6 7948 Jasmine Brathwaite 96 Warren, MI 28.68Q 0.1 1
7 1803 Ashli Graves 96 Philadelphia, PA 28.70Q 0.3 4
8 7342 Marcya Spivey 96 St. Louis, MO 28.49Q -0.3 5
9 2423 Kendall Ellis 96 Pembroke Pine, FL 28.53Q +0.0 2
10 7818 Dominique Joiner 96 Fort Worth, TX 28.65Q 1.1 6
11 7330 Felicia Lampley 96 Florissant, MO 28.85Q 1.1 7
12 1293 Taylor Lewis 96 Little Rock, AR 28.94Q 0.1 1
13 2005 Remel Williams 96 Douglasville, GA 29.06Q 0.1 3
14 5036 Chandler Foreman 96 Houston, TX 29.71Q 0.3 4
15 8340 Elise Anderson 96 Brooklyn Park, MN 28.71Q +0.0 2
16 7861 Crisyuana Hall 96 Houston, TX 28.92Q 1.1 7
17 8079 Elisea Jones 96 Atlanta, FL 29.37Q 0.1 3
18 5614 Breaisha Morton 96 Paterson, NJ 29.40Q -0.3 5
19 7905 Daija Mckenith 96 Newark, DE 29.59Q 0.1 1
20 7432 Nia Dupiche 96 Piscataway, NJ 29.65Q 1.1 6
21 5939 Czdari Lee 96 Jacksonville, FL 29.79Q 0.3 4
22 5048 Jarra Owens 96 Houston, TX 29.16q 1.1 7
23 5304 Penchell Wedlock 96 Portsmouth, VA 29.49q 1.1 7
24 8187 Naba Lang 96 Upper Marlboro, MD 29.50q -0.3 5
25 5696 Jocelyn Culbreath 96 Rural Hall, NC 29.51 1.1 7
26 2412 Kayla Bell 96 Miramar, FL 29.52 +0.0 2
27 2034 Talia Wesson 96 Newport News, VA 29.61 0.1 1
28 3455 Chantel Ray 96 Hampton, VA 29.72 1.1 6
29 8355 Taloria Stiffin 96 Minneapolis, MN 29.80 0.1 3
30 8930 Romelle Potts 96 Harrisburg, PA 29.85 1.1 6
31 6990 Alexandria Mason 96 Southfield, MI 29.89 1.1 7
32 1998 Amber Lewis 96 Roswellk, GA 30.04 0.3 4
33 8738 Asyria Daniels 96 Hinesville, GA 30.12 1.1 6
34 6294 Jasmine Reese 96 Queens Village, NY 30.15 0.1 3
35 7232 Genel Rollins 96 St. Louis, MO 30.34 +0.0 2
36 3186 Miesha Gash 96 Richmond, CA 30.36 0.3 4
37 653 Milagros Robinson 96 Burlington, NJ 30.40 0.1 3
38 8289 DeJa Folds 96 Milwaukee, WI 30.50 1.1 6
39 1210 Camille Mason 96 Charlotte, NC 30.57 0.1 3
40 2029 Milan Parks 96 Suffolk, VA 30.58 0.1 1
41 679 Cyinna Booker 96 Tulare, CA 30.59 +0.0 2
42 1194 Jazmyne Stevenson 96 Charlotte, NC 30.70 -0.3 5
43 4729 Angel Malone 96 Milwaukee, WI 30.78 +0.0 2
44 4155 Mariah Wright 96 Baton Rouge, LA 31.13 -0.3 5
45 3960 Gabrielle Snipes 96 Suffolk, VA 31.31 -0.3 5
46 9651 Teanna Lewis 96 Des Moines, IA 31.37 0.1 3
47 4734 Sydnee Matthew 96 Milwaukee, WI 31.41 0.1 1
48 3962 Cameron Wilson 96 Chesapeake, VA 31.48 0.1 1
49 2775 Courtney Pierre 96 Highland, TX 31.58 0.3 4
50 8283 Makeahla Conner 96 Milwaukee, WI 31.65 0.1 1
51 7506 Amber Storey 96 Piscataway, NJ 31.72 0.3 4
52 4027 Candace Simpson 96 Compton, CA 31.88 +0.0 2
53 10213 Jayla Balman 96 Highlands Ranch, CO 32.92 -0.3 5
Event 24 Boys 200 Meter Dash Bantam
========================================================================
NATIONAL: N 25.97 2003 Walter Williams, Detroit, MI
Name Year Team Prelims Wind H#
========================================================================
1 8209 Dandre Payne 96 Upper Marlboro, MD 26.99Q 0.5 6
2 9376 Jordan Pitts 96 Lakewood, CA 27.01Q 0.7 4
3 9816 Ramon Simmons 96 Bowie, MD 27.43Q 0.4 5
4 1777 Xavier Atkins 96 Daytona Beach, FL 27.52Q 0.5 3
5 1883 Christopher Lacy 96 Desoto, TX 27.56Q +0.0 2
6 6535 Glenn Irons 96 Gretna, LA 27.69Q 1.1 1
7 5501 Alfonso Onunwor 96 South Euclid, OH 27.16Q 0.5 6
8 3585 Willis Chambers II 96 Cedar Hill, TX 27.58Q +0.0 2
9 7410 Napoleon Maxwell 96 St. Petersburg, FL 27.83Q 0.7 4
10 2174 Richard Graham 96 St. Petersburg, FL 27.95Q 1.1 1
11 4473 Montrez Johnson 96 Atlanta, GA 27.99Q 0.5 3
12 1263 Joshua Malone 96 Chattanooga, TN 28.06Q 0.4 5
13 7706 Deron Thompson 96 Kechi, KS 27.26Q 0.5 6
14 7301 Thayer Weaver 96 St. Louis, MO 28.00Q 1.1 1
15 1720 Kevaughn Mitchell 96 Back Springs, TX 28.02Q 0.5 3
16 8084 Andrew Harris 96 Acworth, GA 28.06Q 0.7 4
17 4298 James Folston Jr 96 Decatur, GA 28.13Q 0.4 5
18 3363 Judah Castile 96 St. Paul, MN 28.46Q +0.0 2
19 2672 Percy Martin 96 Dumfries, VA 28.05Q 1.1 1
20 4698 Christopher Howell 96 Milwaukee, WI 28.06Q 0.5 3
21 7369 Jonathan Henderson 96 St. Louis, MO 28.06Q 0.5 6
22 5709 Amari Devaughn 96 Greensboro, NC 28.48Q +0.0 2
23 1962 Marcelis Logan 96 Lexington, KY 28.82Q 0.7 4
24 3460 Abdul Ellis 96 Hampton, VA 28.94Q 0.4 5
25 6837 Kynnedy Lyons 96 League City, TX 28.62 0.5 3
26 9388 Marc Raye-Redmond 96 Dayton, OH 28.93 0.7 4
27 7982 Pakiya Ellis 96 Detroit, MI 28.99 0.5 6
28 9380 Charles Porter 96 Bellflower, CA 29.02 0.7 4
29 4768 Nathaniel Moore 96 Hayward, CA 29.03 0.4 5
30 3839 Elijah Brown 96 Knoxville, TN 29.05 0.5 3
31 9111 Kai Brown 96 Williamsburg, VA 29.50 0.7 4
32 4743 Eric J Brown 96 Milwaukee, WI 29.57 0.7 4
33 9936 Kristian Green 96 Uniondale, NY 29.59 0.5 3
34 9489 Elisha Verge 96 Kansas City, KS 29.60 0.5 6
35 8371 Shaeed Hickman 96 Minneapolis, MN 29.67 0.4 5
36 3979 Quincy Watts 96 Norfolk, VA 29.73 0.5 6
37 3276 Thomas Johnsonjr 96 Houma, LA 29.89 1.1 1
38 7483 Gregory Rountree 96 Portsmouth, VA 30.20 1.1 1
39 9746 Roy Toomer 96 Virginia Beach, VA 30.62 +0.0 2
Event 25 Girls 200 Meter Dash Sub-Midget
========================================================================
NATIONAL: N 25.70 2005 Robin Reynolds, Miami, FL
Name Year Team Prelims Wind H#
========================================================================
1 3379 Aaliyah Brown 95 Matteson, IL N 25.14Q 1.7 4
2 7924 Jazmin Bush 95 Tallahassee, FL 26.05Q 0.8 6
3 5167 Sarita Dotson 95 Battle Creek, MI 26.19Q 0.7 2
4 8639 Adriana Allen 95 Miramar, FL 26.47Q 1.1 5
5 6770 Fallon Reed 95 Marietta, GA 26.80Q 1.1 3
6 7629 Kiera Duncanson 95 Baltimore, MD 27.09Q 0.4 1
7 2989 Takeyra Jenkins-Do 95 Taylors, SC 27.45Q 1.4 7
8 9033 Macahla Wesley 95 Topeka, KS 25.99Q 1.7 4
9 1433 Rejana Ellison 95 Bryan, TX 26.52Q 0.7 2
10 1034 Breyana Wash 95 Desoto, TX 26.89Q 0.8 6
11 2609 Krystal Clarke 95 Frederick, MD 27.04Q 1.1 3
12 240 Destini Gorrer 95 Austin, TX 27.22Q 1.1 5
13 1526 Aaliyah Barnes 95 Columbus, OH 27.27Q 0.4 1
14 4952 Kevon Lumb 95 Philadelphia, PA 27.95Q 1.4 7
15 286 Brena Andrews 95 Bakersfield, CA 26.69Q 0.7 2
16 7963 Briana Nixon 95 Detroit, MI 27.07Q 0.8 6
17 7420 Ayele Townsend 95 Brooklyn, NY 27.50Q 1.1 5
18 6504 Darrelynn Hunter 95 Gretna, LA 27.54Q 1.7 4
19 3777 Jade Klump 95 Pacific, MO 27.59Q 0.4 1
20 597 Cayla Blackwell 95 Newport News, VA 27.93Q 1.1 3
21 5557 Diamond Hodge 95 Philadelphia, PA 27.97Q 1.4 7
22 2004 Kendell Williams 95 Kennesaw, GA 27.23q 0.8 6
23 2834 Destinie Sykes 95 Gastonia, NC 27.73q 0.4 1
24 8291 Tiersa Harrington 95 Milwaukee, WI 27.77q 1.1 5
25 9911 Keyunta Washington 95 Mesquite, TX 27.81 0.4 1
26 3162 Paisley Simmons 95 High Point, NC 27.82 1.7 4
27 301 Rachol West 95 Bakersfield, CA 28.06 1.4 7
28 863 Nora Mckiver 95 Charlotte, NC 28.13 0.8 6
29 8350 Rajanee Michael 95 Brooklyn Park, MN 28.16 1.1 3
30 8715 Takara Coleman 95 Alexander, AR 28.17 0.8 6
31 4677 Toney Lock 95 Menomonee Fall, WI 28.19 1.4 7
32 3523 Desiree Moss 95 Neptune, NJ 28.26 1.7 4
33 8285 Bianca Davis 95 Milwaukee, WI 28.53 0.7 2
34 8987 Chanel Smith 95 Piscataway, NJ 28.57 1.1 5
34 3802 Bianca Hatfield 95 Knoxville, TN 28.57 0.7 2
36 8918 Tanazia Owens 95 Hampton, VA 28.91 0.4 1
37 4793 Hannah Miller 95 Davenport, IA 29.16 1.7 4
38 8353 Sierra Saulsberry 95 Robbinsdale, MN 29.34 0.4 1
39 9652 Taylor Officer 95 Velocity 29.37 1.4 7
40 3059 Aliyah Washington 95 Hampton, VA 29.58 0.7 2
41 5040 Rushell Harvey 95 My Stars Track C 29.83 1.1 3
42 9534 Asya Smith 95 Gainesville, FL 29.91 1.1 5
43 2364 Jacquelyn Bedingha 95 Woodbury, MN 29.96 0.8 6
44 7096 Sharnae' Hamilton 95 Newport News, VA 30.46 0.7 2
45 8808 Olivia Grimes 95 LakeMills, VA 30.66 1.1 3
46 3058 Jayme Thomas 95 Hampton, VA 30.72 1.1 5
47 3057 Shamara Russell 95 Hampton, VA 31.43 1.1 3
Event 26 Boys 200 Meter Dash Sub-Midget
========================================================================
NATIONAL: N 25.05 2001 Christopher Rainey, St Louis, MO
Name Year Team Prelims Wind H#
========================================================================
1 2837 Trentavis Friday 95 Gastonia, NC 25.94Q 1.5 7
2 8111 Zion Thomas 95 Thorofare, NJ 26.03Q +0.0 6
3 1440 Tony Brown 95 San Antonio, TX 26.05Q 1.8 3
4 4867 Daryl Worley 95 Philadelphia, PA 26.27Q 1.4 4
5 6724 Ramon Lewis 95 Pooler, GA 26.40Q 0.4 2
6 9144 Antwuan Davis 95 Del Valle, TX 26.45Q 0.7 5
7 3881 Victor Wharton 95 Knoxville, TN 26.66Q 1.1 1
8 2299 Imani Pennant 95 Orlando, FL 26.42Q 1.8 3
9 1510 Andre Levrone 95 Laurel, MD 26.80Q 0.4 2
10 1274 Patrick Taylor 95 Chattanooga, TN 26.90Q 1.5 7
11 1877 Dominique Drayden 95 Desoto, TX 27.12Q +0.0 6
12 2916 Andrew-Kwabena Car 95 Upper Marlboro, MD 27.13Q 1.1 1
13 3682 Steve Brown 95 Kansas City, MO 27.37Q 1.4 4
14 4711 Justin Rabon 95 Milwaukee, WI 28.13Q 0.7 5
15 3688 Montell Cozart 95 Kansas City, MO 26.77Q 1.8 3
16 5133 Dante Johnson 95 Lithonia, GA 27.08Q 1.5 7
17 3693 Thomas Hawkins 95 Lee's Summit, MO 27.43Q 0.4 2
18 7759 Derrian Flemings 95 Hampton, VA 27.61Q 1.1 1
19 6537 Justin Johnson 95 Gretna, LA 27.81Q 1.4 4
